Usage Statistics (Human, All-public) for mobitype.com

Summary Period: January 2010
Generated 02-Feb-2010 05:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 14609889
Total Files 12477283
Total Pages 1713166
Total Visits 222137
Total KBytes 19386581
Total Unique Sites 131943
Total Unique URLs 71328
Total Unique Referrers 85902
Total Unique Usernames 735
Total Unique User Agents 22838
. Avg Max
Hits per Hour 19636 56750
Hits per Day 471286 585907
Files per Day 402493 507345
Pages per Day 55263 126591
Visits per Day 7165 8209
KBytes per Day 625374 1284680
Hits by Response Code
Code 200 - OK 12477283
Code 206 - Partial Content 53
Code 302 - Found 258399
Code 304 - Not Modified 660195
Code 401 - Unauthorized 23
Code 403 - Forbidden 3
Code 404 - Not Found 1207979
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 4847
Code 501 - Not Implemented 151
Code 503 - Service Unavailable 938

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 394766 2.70% 332071 2.66% 28791 1.68% 6682 3.01% 5054 3.83% 359096 1.85%
2 486736 3.33% 411230 3.30% 34356 2.01% 7659 3.45% 5880 4.46% 415019 2.14%
3 429068 2.94% 362118 2.90% 31390 1.83% 7441 3.35% 5937 4.50% 458548 2.37%
4 452019 3.09% 385158 3.09% 33218 1.94% 7711 3.47% 6322 4.79% 455123 2.35%
5 453698 3.11% 388224 3.11% 45549 2.66% 7572 3.41% 6266 4.75% 438318 2.26%
6 444029 3.04% 378912 3.04% 42748 2.50% 7650 3.44% 6438 4.88% 428035 2.21%
7 485336 3.32% 415118 3.33% 48685 2.84% 7709 3.47% 6317 4.79% 578487 2.98%
8 506247 3.47% 430983 3.45% 67912 3.96% 7546 3.40% 6149 4.66% 620400 3.20%
9 550113 3.77% 478819 3.84% 97699 5.70% 8209 3.70% 6458 4.89% 712738 3.68%
10 460642 3.15% 393552 3.15% 36997 2.16% 7703 3.47% 6332 4.80% 483621 2.49%
11 463866 3.18% 397999 3.19% 59641 3.48% 7441 3.35% 6342 4.81% 758763 3.91%
12 437826 3.00% 374339 3.00% 31910 1.86% 7492 3.37% 6268 4.75% 449524 2.32%
13 464351 3.18% 394614 3.16% 34181 2.00% 7268 3.27% 6200 4.70% 506808 2.61%
14 461941 3.16% 396730 3.18% 31300 1.83% 7169 3.23% 5935 4.50% 487890 2.52%
15 531314 3.64% 463929 3.72% 94055 5.49% 7638 3.44% 6228 4.72% 802277 4.14%
16 537609 3.68% 458832 3.68% 58519 3.42% 7761 3.49% 6122 4.64% 609217 3.14%
17 549462 3.76% 468339 3.75% 69197 4.04% 7786 3.51% 6296 4.77% 611569 3.15%
18 577261 3.95% 495913 3.97% 95510 5.58% 7843 3.53% 6323 4.79% 686227 3.54%
19 585907 4.01% 507345 4.07% 107601 6.28% 7751 3.49% 6139 4.65% 775375 4.00%
20 477041 3.27% 410012 3.29% 58549 3.42% 7140 3.21% 5823 4.41% 518189 2.67%
21 502658 3.44% 435769 3.49% 84267 4.92% 6886 3.10% 5551 4.21% 653971 3.37%
22 410849 2.81% 347634 2.79% 35469 2.07% 6648 2.99% 5454 4.13% 608485 3.14%
23 455020 3.11% 387912 3.11% 31830 1.86% 7039 3.17% 5488 4.16% 419596 2.16%
24 430771 2.95% 364260 2.92% 31651 1.85% 6673 3.00% 5478 4.15% 563048 2.90%
25 435315 2.98% 368032 2.95% 31637 1.85% 6680 3.01% 5808 4.40% 730402 3.77%
26 75489 0.52% 64253 0.51% 14996 0.88% 2186 0.98% 2029 1.54% 111606 0.58%
27 423340 2.90% 364636 2.92% 57082 3.33% 6615 2.98% 5610 4.25% 770469 3.97%
28 569261 3.90% 478594 3.84% 126591 7.39% 7345 3.31% 6115 4.63% 1155122 5.96%
29 568957 3.89% 485576 3.89% 124745 7.28% 7277 3.28% 5876 4.45% 1284680 6.63%
30 484448 3.32% 409281 3.28% 35347 2.06% 7398 3.33% 6004 4.55% 789732 4.07%
31 504549 3.45% 427099 3.42% 31743 1.85% 7319 3.29% 6167 4.67% 1144246 5.90%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14077 436408 2.99% 11839 367037 2.94% 2167 67190 3.92% 21904 679029 3.50%
1 12807 397026 2.72% 10669 330751 2.65% 1655 51309 2.99% 26165 811123 4.18%
2 14259 442041 3.03% 12253 379865 3.04% 2749 85239 4.98% 21866 677841 3.50%
3 17315 536772 3.67% 15120 468732 3.76% 4066 126046 7.36% 24492 759256 3.92%
4 17302 536366 3.67% 14934 462957 3.71% 3426 106227 6.20% 29730 921635 4.75%
5 17213 533605 3.65% 14668 454733 3.64% 2316 71798 4.19% 21155 655811 3.38%
6 18757 581469 3.98% 16444 509784 4.09% 3318 102859 6.00% 32773 1015963 5.24%
7 18180 563583 3.86% 15729 487614 3.91% 2262 70140 4.09% 19553 606144 3.13%
8 18305 567467 3.88% 15656 485347 3.89% 1618 50172 2.93% 17225 533988 2.75%
9 19124 592866 4.06% 16367 507403 4.07% 2133 66142 3.86% 25207 781432 4.03%
10 20026 620835 4.25% 17047 528461 4.24% 2104 65246 3.81% 20336 630415 3.25%
11 20650 640158 4.38% 17639 546821 4.38% 2258 70020 4.09% 25898 802835 4.14%
12 20999 650971 4.46% 17784 551314 4.42% 2473 76663 4.47% 48996 1518873 7.83%
13 20826 645607 4.42% 17768 550818 4.41% 2833 87835 5.13% 27483 851964 4.39%
14 21018 651561 4.46% 18294 567140 4.55% 3718 115288 6.73% 35133 1089128 5.62%
15 20421 633064 4.33% 17392 539173 4.32% 2146 66539 3.88% 24377 755698 3.90%
16 19863 615761 4.21% 16857 522581 4.19% 1771 54922 3.21% 25738 797884 4.12%
17 21784 675333 4.62% 18533 574524 4.60% 1665 51626 3.01% 23715 735180 3.79%
18 24608 762856 5.22% 21183 656695 5.26% 1870 57999 3.39% 27999 867969 4.48%
19 27385 848957 5.81% 23477 727795 5.83% 2111 65467 3.82% 25540 791733 4.08%
20 28637 887756 6.08% 24406 756604 6.06% 2176 67481 3.94% 26725 828461 4.27%
21 23954 742599 5.08% 20115 623584 5.00% 1801 55851 3.26% 22760 705545 3.64%
22 18723 580415 3.97% 15735 487807 3.91% 1415 43887 2.56% 27066 839061 4.33%
23 15045 466413 3.19% 12572 389743 3.12% 1200 37220 2.17% 23536 729614 3.76%

Top 30 of 71328 Total URLs
# Hits KBytes URL
1 789639 5.40% 3129996 16.15% /
2 326748 2.24% 4628682 23.88% /app
3 212881 1.46% 61983 0.32% /skn/classic/ie.css
4 83769 0.57% 24258 0.13% /skn/grey/ie.css
5 82251 0.56% 23146 0.12% /skn/maroc/ie.css
6 81324 0.56% 23433 0.12% /skn/black2/ie.css
7 51047 0.35% 15162 0.08% /skn/blviolet/ie.css
8 40052 0.27% 11677 0.06% /skn/wb/ie.css
9 23406 0.16% 7024 0.04% /skn/blred/ie.css
10 22561 0.15% 43938 0.23% /url
11 15755 0.11% 4707 0.02% /skn/poney/ie.css
12 15572 0.11% 4522 0.02% /skn/blgreen/ie.css
13 5737 0.04% 1686 0.01% /skn/black/ie.css
14 4931 0.03% 1469 0.01% /skn/blorange/ie.css
15 4006 0.03% 25670 0.13% /-s4.html
16 3965 0.03% 14492 0.07% /kissing_girls____________.html
17 3916 0.03% 14311 0.07% /hello_friends_just_watch_9.html
18 3350 0.02% 19621 0.10% /Src_ID8472.html
19 2993 0.02% 20156 0.10% /Src_ID8496.html
20 2984 0.02% 150746 0.78% /-rss20.xml
21 2609 0.02% 9535 0.05% /tits.html
22 2524 0.02% 9239 0.05% /part_10_desi_shilpa_aunty.html
23 2471 0.02% 9031 0.05% /ho00000000000000t_girl_mm.html
24 2361 0.02% 8629 0.04% /gaand_mein_danda_le_very_.html
25 2344 0.02% 691 0.00% /skn/sepia/ie.css
26 2054 0.01% 7508 0.04% /indian_girl_pinky_ka_sexy.html
27 1870 0.01% 11598 0.06% /Src_ID8501.html
28 1594 0.01% 20160 0.10% /-atom.xml
29 1585 0.01% 5795 0.03% /miss_dr_neha_scandal_hote.html
30 1499 0.01% 452 0.00% /skn/frog/ie.css
View All URLs

Top 10 of 71328 Total URLs By KBytes
# Hits KBytes URL
1 326748 2.24% 4628682 23.88% /app
2 789639 5.40% 3129996 16.15% /
3 12 0.00% 884992 4.56% /usg/url_200809.html
4 15 0.00% 375155 1.94% /usg/url_200708.html
5 5 0.00% 287185 1.48% /usg/url_200710.html
6 60 0.00% 277036 1.43% /usg/ref_201001.html
7 30 0.00% 270666 1.40% /usg/url_201001.html
8 7 0.00% 250673 1.29% /usg/url_200611.html
9 13 0.00% 160487 0.83% /usg/site_200701.html
10 10 0.00% 154161 0.80% /usg/url_200701.html

Top 10 of 13069 Total Entry Pages
# Hits Visits URL
1 326748 2.24% 73178 33.00% /app
2 789639 5.40% 69311 31.25% /
3 3350 0.02% 2788 1.26% /Src_ID8472.html
4 2993 0.02% 2619 1.18% /Src_ID8496.html
5 4006 0.03% 1707 0.77% /-s4.html
6 22561 0.15% 1544 0.70% /url
7 1870 0.01% 1483 0.67% /Src_ID8501.html
8 1453 0.01% 973 0.44% /conn.html
9 1217 0.01% 882 0.40% /Src_ID8592.html
10 1466 0.01% 870 0.39% /kareena_kapoor___kissing_1.html

Top 10 of 13119 Total Exit Pages
# Hits Visits URL
1 326748 2.24% 98317 44.38% /app
2 789639 5.40% 48683 21.98% /
3 22561 0.15% 5719 2.58% /url
4 3350 0.02% 2495 1.13% /Src_ID8472.html
5 2993 0.02% 2036 0.92% /Src_ID8496.html
6 4006 0.03% 1689 0.76% /-s4.html
7 1870 0.01% 1366 0.62% /Src_ID8501.html
8 1453 0.01% 716 0.32% /conn.html
9 1466 0.01% 716 0.32% /kareena_kapoor___kissing_1.html
10 1217 0.01% 673 0.30% /Src_ID8592.html

Top 30 of 131943 Total Sites
# Hits Files KBytes Visits Hostname
1 718636 4.92% 639800 5.13% 331462 1.71% 46 0.02% 125.18.239.131
2 337166 2.31% 332857 2.67% 1249723 6.45% 58 0.03% 203.76.190.63
3 181025 1.24% 151138 1.21% 87974 0.45% 247 0.11% 125.18.235.210
4 162693 1.11% 160523 1.29% 602809 3.11% 35 0.02% 203.76.190.64
5 153402 1.05% 152004 1.22% 58503 0.30% 423 0.19% 125.20.13.85
6 130678 0.89% 117709 0.94% 67502 0.35% 264 0.12% 115.69.159.213
7 125341 0.86% 123387 0.99% 462999 2.39% 14 0.01% 203.76.190.21
8 106074 0.73% 93246 0.75% 57408 0.30% 210 0.09% 58.68.26.150
9 103538 0.71% 91424 0.73% 58865 0.30% 254 0.11% 118.102.184.46
10 90500 0.62% 84227 0.68% 58913 0.30% 345 0.16% 203.145.131.164
11 86716 0.59% 77763 0.62% 41904 0.22% 344 0.15% 218.248.65.140
12 77566 0.53% 66063 0.53% 36080 0.19% 356 0.16% 202.164.52.13
13 71685 0.49% 59535 0.48% 39227 0.20% 313 0.14% 84.235.75.19
14 70852 0.48% 61673 0.49% 37016 0.19% 400 0.18% 212.118.143.148
15 70585 0.48% 61210 0.49% 37290 0.19% 393 0.18% 212.118.143.149
16 70242 0.48% 60828 0.49% 36358 0.19% 388 0.17% 212.118.143.147
17 70138 0.48% 60937 0.49% 36926 0.19% 380 0.17% 212.118.143.150
18 69917 0.48% 60647 0.49% 36113 0.19% 408 0.18% 212.118.143.146
19 69489 0.48% 21153 0.17% 9124 0.05% 232 0.10% 62.201.129.248
20 69323 0.47% 54901 0.44% 36030 0.19% 293 0.13% 84.235.75.20
21 68704 0.47% 55869 0.45% 40002 0.21% 287 0.13% 84.235.75.18
22 66961 0.46% 59269 0.48% 31596 0.16% 375 0.17% 58.68.66.252
23 66376 0.45% 58739 0.47% 30763 0.16% 361 0.16% 58.68.66.250
24 65588 0.45% 39213 0.31% 225697 1.16% 31 0.01% 94.100.181.84
25 65510 0.45% 57971 0.46% 30270 0.16% 335 0.15% 58.68.66.251
26 57581 0.39% 56064 0.45% 19146 0.10% 190 0.09% 202.134.8.19
27 53615 0.37% 52800 0.42% 758 0.00% 0 0.00% 81.52.143.25
28 53427 0.37% 47252 0.38% 27072 0.14% 391 0.18% 119.30.45.17
29 52186 0.36% 42675 0.34% 33093 0.17% 267 0.12% 84.235.75.21
30 49760 0.34% 40395 0.32% 22179 0.11% 322 0.14% 41.208.50.193
View All Sites

Top 10 of 131943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.00% 105 0.00% 1632083 8.42% 61 0.03% 67.195.115.94
2 337166 2.31% 332857 2.67% 1249723 6.45% 58 0.03% 203.76.190.63
3 162693 1.11% 160523 1.29% 602809 3.11% 35 0.02% 203.76.190.64
4 74 0.00% 68 0.00% 551566 2.85% 56 0.03% 67.195.114.53
5 188 0.00% 188 0.00% 475103 2.45% 155 0.07% 67.195.112.107
6 125341 0.86% 123387 0.99% 462999 2.39% 14 0.01% 203.76.190.21
7 78 0.00% 78 0.00% 393714 2.03% 57 0.03% 67.195.114.244
8 90 0.00% 90 0.00% 334619 1.73% 73 0.03% 67.195.37.105
9 718636 4.92% 639800 5.13% 331462 1.71% 46 0.02% 125.18.239.131
10 65588 0.45% 39213 0.31% 225697 1.16% 31 0.01% 94.100.181.84

Top 30 of 85902 Total Referrers
# Hits Referrer
1 4679872 32.03% - (Direct Request)
2 1402863 9.60% http://mobitype.com/app
3 223265 1.53% http://mobitype.com/
4 182550 1.25% http://www.mobitype.com/
5 169412 1.16% http://thedesi.mobitype.com/app
6 129706 0.89% http://rentme4nite.mobitype.com/app
7 62673 0.43% http://rentme4nite.mobitype.com/
8 46933 0.32% http://byajit143.mobitype.com/app
9 43645 0.30% http://kulfiwalacoolcool.mobitype.com/app
10 34844 0.24% http://sunnex2227.mobitype.com/app
11 31919 0.22% http://thedesi.mobitype.com/
12 31257 0.21% http://byajit143.mobitype.com/hello_friends_just_watch_9.html
13 29681 0.20% http://byajit143.mobitype.com/full_hot_couple_chudai_vi.html
14 27657 0.19% http://kulfiwalacoolcool.mobitype.com/
15 27036 0.19% http://byajit143.mobitype.com/chikni_ladki_ka_car_mein_.html
16 26866 0.18% http://byajit143.mobitype.com/indian_girl_pinky_ka_sexy.html
17 24097 0.16% http://byajit143.mobitype.com/horny_irani_aunty_guiding1.html
18 23276 0.16% http://byajit143.mobitype.com/ho00000000000000t_girl_mm.html
19 23040 0.16% http://byajit143.mobitype.com/horny_nri_couple_fucking_1.html
20 22143 0.15% http://wodig.mobitype.com/Src_ID8496.html
21 21148 0.14% http://byajit143.mobitype.com/amateur_home_fuck_video_e.html
22 20676 0.14% http://byajit143.mobitype.com/part_10_desi_shilpa_aunty.html
23 20384 0.14% http://byajit143.mobitype.com/arab_ki_sexy_aapsara_nave.html
24 19242 0.13% http://wodig.mobitype.com/Src_ID8472.html
25 19059 0.13% http://rentme4nite.mobitype.com/-s4.html
26 19041 0.13% http://sunnex2227.mobitype.com/
27 18919 0.13% http://byajit143.mobitype.com/banglor_massage_parlour_g.html
28 18174 0.12% http://mobitype.com/url
29 18013 0.12% http://byajit143.mobitype.com/18y_girl_fuck_scandal_mus.html
30 17812 0.12% http://desimms.mobitype.com/app
View All Referrers

Top 20 of 1787 Total Search Strings
# Hits Search String
1 681 18.31% mobitype
2 240 6.45% mobitype.com
3 90 2.42% www.mobitype.com
4 41 1.10% 暮春堂
5 37 0.99% www.seductivebabe.com
6 26 0.70% chicas 123
7 24 0.65% xerex xaviera stories
8 23 0.62% seductivebabe.com
9 22 0.59% chicas123
10 21 0.56% dangjindama
11 18 0.48% なにわ書店エログ
12 17 0.46% by http\\sexbox.mobitype.com
13 17 0.46% www.mobitype
14 15 0.40% rentme4nite.mobitype.com
15 15 0.40% sexbox.mobitype.com
16 15 0.40% www.sexbox.mobitype.com
17 15 0.40% 色色虎
18 14 0.38% tutvvideos
19 14 0.38% www.sexx.com
20 13 0.35% rentme4nite

Top 20 of 735 Total Usernames
# Hits Files KBytes Visits Username
1 29601 0.20% 29601 0.24% 7487 0.04% 24 0.01% kmak
2 18804 0.13% 18799 0.15% 8895 0.05% 216 0.10% sunnex2227
3 14363 0.10% 13920 0.11% 4043 0.02% 30 0.01% rajesh824
4 13207 0.09% 13207 0.11% 5277 0.03% 87 0.04% kaps
5 10875 0.07% 10875 0.09% 3142 0.02% 57 0.03% havocc
6 10769 0.07% 10628 0.09% 16334 0.08% 192 0.09% lulex
7 10674 0.07% 10674 0.09% 4388 0.02% 92 0.04% chandicila
8 10646 0.07% 9442 0.08% 42794 0.22% 68 0.03% shamsunarath
9 10379 0.07% 2225 0.02% 2304 0.01% 94 0.04% rentme4nite
10 10242 0.07% 10242 0.08% 8295 0.04% 49 0.02% venlu10
11 9857 0.07% 9426 0.08% 2663 0.01% 66 0.03% sirajudheen
12 9549 0.07% 9513 0.08% 3616 0.02% 71 0.03% rksgr
13 7873 0.05% 7872 0.06% 3655 0.02% 64 0.03% gopaltrivedi
14 7842 0.05% 7793 0.06% 2221 0.01% 42 0.02% samu
15 7575 0.05% 7528 0.06% 2451 0.01% 58 0.03% ssyed
16 7096 0.05% 6460 0.05% 4202 0.02% 116 0.05% bdas
17 6986 0.05% 6982 0.06% 4092 0.02% 143 0.06% willemmatlaila2
18 6853 0.05% 5149 0.04% 3049 0.02% 12 0.01% sid111
19 6671 0.05% 6671 0.05% 1566 0.01% 3 0.00% rkapoor_514
20 6352 0.04% 6352 0.05% 4066 0.02% 95 0.04% byajit
View All Usernames

Top 15 of 22838 Total User Agents
# Hits User Agent
1 577809 3.95% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.14912/1280; U; en) Presto/2.2.0
2 538811 3.69% Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML, like Gecko) Safari/413
3 384488 2.63% Opera/8.01 (J2ME/MIDP; Opera Mini/2.0.4509/1724; en; U; ssr)
4 322602 2.21% Opera/8.01 (J2ME/MIDP; Opera Mini/3.1.10423/1724; En ; U; ssr)
5 245564 1.68% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.14912/1428; U; en) Presto/2.2.0
6 161942 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 160496 1.10% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN95/21.0.016; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHT
8 130585 0.89% MAUI_WAP_Browser
9 130116 0.89% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 Nokia6120c/6.51; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML
10 128586 0.88% Nokia6630/1.0 (5.03.08) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1
11 125272 0.86% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN82/20.0.062; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHT
12 119133 0.82% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.13572/1280; U; en) Presto/2.2.0
13 117404 0.80% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN95_8GB/20.0.016; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413
14 115060 0.79% Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 Nokia5800d-1/30.0.011; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/413
15 108991 0.75% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE63-1/100.21.110; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413
View All User Agents

Usage by Country for January 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 14508814 99.31% 12387505 99.28% 19308807 99.60% unresolved
2 88486 0.61% 79506 0.64% 65867 0.34% network (.net)
3 5845 0.04% 4344 0.03% 3506 0.02% commercial (.com)
4 3376 0.02% 3218 0.03% 2500 0.01% India
5 1981 0.01% 1724 0.01% 1328 0.01% Brunei Darussalam
6 501 0.00% 228 0.00% 206 0.00% Norway
7 234 0.00% 219 0.00% 172 0.00% Turkey
8 195 0.00% 164 0.00% 585 0.00% Saudi Arabia
9 118 0.00% 118 0.00% 65 0.00% Portugal
10 117 0.00% 110 0.00% 1246 0.01% France
11 109 0.00% 109 0.00% 104 0.00% Tanzania
12 37 0.00% 19 0.00% 2086 0.01% South Africa
13 24 0.00% 22 0.00% 72 0.00% international organisations (.int)
14 20 0.00% 20 0.00% 12 0.00% address and routing parameter area (.arpa)
15 12 0.00% 10 0.00% 9 0.00% Russia
16 11 0.00% 11 0.00% 2 0.00% Hong Kong
17 5 0.00% 5 0.00% 12 0.00% Belgium
18 4 0.00% 4 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01